Would you like to personalize your surveys with dynamic variables to customize the respondent experience and increase your response rate?
To make your surveys smarter and add convenience and personalization to certain platform features, Skeepers Feedback Management provides an easy-to-use system for managing variables. These variables have multiple uses, particularly in your questions, messages, and templates.
For each type of variable, multiple options are available to help you fine-tune exactly which elements to use.
Variables allow you to personalize your campaigns, actions, and survey deployments. They can be used in question labels, rich content, tracking codes, URL notifications, redirections, email and SMS templates, as well as in the names of exported reports. Each type of variable offers multiple options for precise customization in different contexts.
Accessibility
Variables are available to all users without additional permissions. Below is a detailed list of all the areas within the platform where you can use variables.
| Feature | Availability | Illustration |
|---|---|---|
| Campaigns | Rich content title | |
| Campaigns | Question title (non-rich content) | |
| Campaigns | URL notification action | |
| Campaigns | Redirection action | |
| Campaigns | Tracking Analytics action | |
| Email templates | Email subject | |
| Email templates | Email content | |
| SMS templates | SMS content | |
| Raw data | Raw data export file name | |
| Connected applications | Connected app mappings | |
| Webhooks | Webhook content |
How to insert a variable?
To insert a variable, use the following format:
[#variable-name]
If you prefer to browse through the available variables in your current context, simply type a hash symbol: #
The list of available variables will automatically appear. You can scroll through the menu to navigate them.
Summary table
To clarify where and when to use each variable, here’s a table listing all available options:
| You can use variables in: | ||||
| Label | Variable | Your campaigns (surveys and actions) | Your email or SMS deployment template | Your analysis |
| TRACKING | ||||
| Segment ID | [#tt.id] | x | x (SMS) | |
| Segment name | [#tt.name] | x | x (SMS) | |
| Custom field (segment) | [#tt.{meta}] | x | x | |
| Attribute name | [#dt.name] | x | ||
| Attribute label | [#dt.name.label] | x | ||
| CONTACT | ||||
| Contact field | [#contact.{field}] | x | ||
| Custom field (contact) | [#contact.{meta}] | x | ||
| You can use variables in: | ||||
| Label | Variable | Your campaigns (surveys and actions) | Your email or SMS deployment template | Your analysis |
| CAMPAIGN | ||||
| Campaign ID | [#campaign.id] | x | x | |
| Campaign name | [#campaign.name] | x | x | |
| Custom field (campaign) | [#campaign.{meta}] | x | x | |
| First question in the email with label | [#campaign.question] | x (if email) | ||
| First question in the email without label | [#campaign.questionWithoutLabel] | x (if email) | ||
| DEPLOYMENT | ||||
| Deployment ID | [#deployment.id] | x | x | |
| Deployment name | [#deployment.name] | x | x | |
| Custom field (deployment) | [#deployment.{meta}] | x | x | |
| Deployment URL | [#url] | x | ||
| Unsubscribe link | [#unsubscribeurl] | x (if email) | ||
| You can use variables in: | ||||
| Title | Variable | Your campaigns (surveys and actions) | Your email or SMS deployment template | Your analysis |
| RESPONSES | ||||
| Response label | [#ans.{code}] | x | ||
| Internal value of the response |
[#ans.{code} .internal_value] |
x | ||
| Response label by ranking position | [#ans.{code}.pos#] | x | ||
| Option ID | [#ans.{code}.id] | x | ||
| URL encoding | [#ans.{code}.url] | x | ||
|
Response formatting in "localized date" format |
[#ans.{code}.date] | x | ||
| You can use variables in: | ||||
| Title | Variable | Your campaigns (surveys and actions) | Your deployment email or SMS template | Your analysis |
| VIEW | ||||
| Source URL | [#source.url] | x | ||
| Source server | [#source.host] | x | ||
| Device type | [#device.type] | x | ||
| Device resolution | [#device.resolution] | x | ||
| Device operating system | [#device.platform] | x | ||
| Device browser | [#device.navigator] | x | ||
| VISITOR | ||||
| Browser language | [#visitor.lang] | x | ||
| FEEDBACK | ||||
| Feedback ID | [#feedback.id] | x | ||
| Feedback URL | [#feedback.url] | x | ||
| CLOSED LOOP | ||||
| Closed Loop URL | [#closedloop.url] | |||
| You can use variables in: | ||||
| Title | Variable | Your campaigns (surveys and actions) | Your deployment email or SMS template | Your analysis |
| FEEDBACK DATE | ||||
| Date | [#date] | x | x | x |
| Date and time (UTC) | [#datetimeUTC] | x | x | x |
| Current year | [#year] | x | x | x |
| Current month | [#month] | x | x | x |
| Current month with leading zero | [#month0] | x | x | x |
| Current day | [#day] | x | x | x |
| Time (HH:MM:SS) | [#time] | x | x | x |
| Current hour | [#hour] | x | x | x |
| Current minute | [#minute] | x | x | x |
| Duration | [#timestamp] | x | x | x |
Example 1: Personalize a question title based on the respondent
You want to add your respondent’s first name directly into the question title automatically.
To do this:
- Create a new question or edit an existing question in your survey. Then insert the corresponding variable where you want it to appear. In our case, for the first name, we use the code: [#dt.prenom]
The list of variables is available in the summary table presented above.
You can also type a hash (#) to open the variable selector. You can choose whichever method you prefer.
- Once you find the variable, click on it to insert it into your question.
- You will see the code exactly as you entered it manually: [#dt.prenom]
- Once your survey is deployed, the variable [#dt.prenom] will be transparent to your respondent, who will see their own first name instead.
Example 2: Personalize a question based on the previous answer
We will retrieve the code from our reference question to mention it in another question.
Note: The code must be used within the same survey and refer to a question on a previous page, meaning the respondent must have submitted an answer before it can be used.
To find your question code, you must:
- Go to your survey and edit the desired question.
- The code is shown below the element type, here "Checkboxes" with Code: 19hm9
- Select another page after the reference question page (here, page "Delivery").
In the next question, we want to display the answer label.
Use the code format [#ans.{code}]. Replace {code} with the reference question code. Example: Answer label: [#ans.{code}] gives [#ans.{19hm9}]
- Save once the code is configured.
You can now finely personalize your questions based on respondents' answers.
Overview of other customizable elements
Personalization works exactly the same way as in the examples above.
In an email template
In an SMS template
You are ready to personalize your surveys!